BC HighwayCams - Highway 16
Please note all BC HwyCams use Pacific Time Zone (PT).
![]() |
![]() |
|||||||
|
||||||||
Weather Forecast (from Environment Canada)All weather stations (current weather) for this region (map) |
||||||||
![]() |
||||||||
![]() | ||||||||
![]() Masset Hwy 16 at Hodges Road in Masset on Haida Gwaii, looking north. | ![]() Tlell Hwy 16 at Wiggins Rd, on the east coast of Graham Island, looking north. | ![]() Skidegate Hwy 16 at the ferry terminal on Haida Gwaii, looking north. | ![]() Port Edward - W Hwy 16 at Port Edward arterial road, looking west. | |||||
![]() Port Edward - E Hwy 16 at Port Edward arterial road, looking east. | ![]() Port Edward - S Hwy 16 at Port Edward arterial road, looking south. | ![]() Rainbow Summit Chain-Up Area Hwy 16, east of Prince Rupert near McNeil River at the Rainbow Summit chain-up area, looking west. | ![]() Kwinitsa Hwy 16, next to the Skeena River, about 70 KM east of Prince Rupert, looking east. | |||||
![]() Kasiks Hwy 16, at Kasiks resort area, 60 km west of Terrace, looking east. | ![]() Terrace - W Hwy 16 at Hwy 37S near Terrace, looking west. | ![]() Terrace - E Hwy 16 at Hwy 37S near Terrace, looking east on Hwy 16. | ![]() Chimdemash Hwy 16 near Chimdemash Creek, about 22 km east of Hwy 16 and Hwy 37 Junction in Terrace looking north east. | |||||
![]() Kitwanga - N Junction of Hwy 16 and Hwy 37, near Kitwanga, looking north on Hwy 37. | ![]() Kitwanga - W Junction of Hwy 16 and Hwy 37, near Kitwanga, looking west on Hwy 16. | ![]() Kitwanga - E Junction of Hwy 16 and Hwy 37, near Kitwanga, looking east on Hwy 16. | ![]() New Hazelton Hwy 16 at McLeod St in New Hazelton, looking east. | |||||
![]() Moricetown - N Hwy 16, in Moricetown at Beaver Road, looking north | ![]() Moricetown - W Hwy 16, in Moricetown at Beaver Road, looking west. | ![]() Moricetown - S Hwy 16, in Moricetown at Beaver Road, looking south. | ![]() Trout Creek Hwy 16 at the Trout Creek bridge, looking south-east. | |||||
![]() Hwy 16 at Toronto St - N Hwy 16 at Toronto Street in Smithers, looking north. | ![]() Hwy 16 at Toronto St - W Hwy 16 at Toronto Street in Smithers, looking west. | ![]() Hwy 16 at Toronto St - E Hwy 16 at Toronto Street in Smithers, looking east. | ![]() Hwy 16 at Toronto St - S Hwy 16 at Toronto Street in Smithers, looking south. | |||||
![]() Smithers - N Hwy 16 in Smithers at Main Street, looking north. | ![]() Smithers - W Hwy 16 in Smithers at Main Street, looking west. | ![]() Smithers - E Hwy 16 in Smithers at Main Street, looking east. | ![]() Smithers - S Hwy 16 in Smithers at Main Street, looking south. | |||||
![]() Telkwa - N Hwy 16, in Telkwa at Hankin Rd, looking north. | ![]() Telkwa - E Hwy 16, in Telkwa at Hankin Rd, looking east. | ![]() Telkwa - S Hwy 16, in Telkwa at Hankin Rd, looking south | ![]() Hungry Hill - N Hwy 16 at Anderson Road, 14 km NW of Houston, looking north-west. | |||||
![]() Hungry Hill - S Hwy 16 at Anderson Road, 14 km NW of Houston, looking south-east. | ![]() Nadina - N Hwy 16 at North Nadina Avenue in Houston, looking north. | ![]() Nadina - W Hwy 16 at North Nadina Avenue in Houston, looking west. | ![]() Nadina - E Hwy 16 at North Nadina Avenue in Houston, looking east. | |||||
![]() Butler - W Hwy 16 at Butler Avenue in Houston, looking west. | ![]() Butler - E Hwy 16 at Butler Avenue in Houston, looking east. | ![]() Six Mile Hill On Hwy 16, 39 km west of Burns Lake looking west. | ![]() Burns Lake - W Hwy 16, in Burns Lake, at N. Francois Hwy, looking west. | |||||
![]() Burns Lake - E Hwy 16, in Burns Lake, at N. Francois Hwy, looking east. | ![]() Burns Lake - S Hwy 16, in Burns Lake, at N. Francois Hwy, looking south. | ![]() Hwy 16 at Augier Rd Hwy 16 at Augier Rd, about 22 km east of Burns Lake, looking west. | ![]() Priestly Hill Hwy 16, about 32 km east of Burns Lake, looking east. | |||||
![]() Savory Rest Area - W Hwy 16, 48 km east of Burns Lake, looking west. | ![]() Savory Rest Area - E Hwy 16, 48 km east of Burns Lake, looking east. | ![]() Stella Rd - N Hwy 16 at Stella Road in Fraser Lake, looking north. | ![]() Stella Rd - W Hwy 16 at Stella Road in Fraser Lake, looking west. | |||||
![]() Stella Rd - E Hwy 16 at Stella Road in Fraser Lake, looking east. | ![]() Nautley Rd - N Hwy 16, at Nautley Road, looking north. | ![]() Nautley Rd - W Hwy 16, at Nautley Road, looking west. | ![]() Nautley Rd - E Hwy 16, at Nautley Road, looking east. | |||||
![]() Fort Fraser Hills Hwy 16, about 5 km east of Fort Fraser, looking east. | ![]() Hwy 16 at Hwy 27 - N Hwy 16 at Hwy 27 junction, looking north. | ![]() Hwy 16 at Hwy 27 - W Hwy 16 at Hwy 27 Junction, looking west. | ![]() Hwy 16 at Hwy 27 - E Hwy 16 at Hwy 27 Junction, looking east. | |||||
![]() Sob Lake - W Hwy 16 at Sob Lake Road in Vanderhoof, looking west. | ![]() Sob Lake - E Hwy 16 at Sob Lake Road in Vanderhoof, looking east. | ![]() Bednesti - W Hwy 16 at Bednesti between Prince George and Vanderhoof, looking west. | ![]() Bednesti - E Hwy 16 at Bednesti between Prince George and Vanderhoof, looking east. | |||||
![]() Tamarack Hwy 16 at Dahl Lake Rd, about 33 km west of Prince George, looking west. | ![]() Peden Hill at Davis Rd Hwy 16 at Davis Rd in Prince George, looking eastbound. | ![]() Peden Hill at Vance Rd Hwy 16 at Vance Rd in Prince George, looking westbound. | ![]() Bowron River Hwy 16, about 54 km east of Prince George near Purden Lake, looking west. | |||||
![]() Slim Creek - W Hwy 16, about 400 m east of the Slim Creek Rest Area, looking west. | ![]() Slim Creek - E Hwy 16, about 400 m east of the Slim Creek Rest Area, looking east. | ![]() Crescent Spur Hwy 16, about 50 km west of McBride at Loos Rd, looking west. | ![]() West Twin - W Hwy 16, at West Twin Creek, looking west. | |||||
![]() West Twin - E Hwy 16, at West Twin Creek, looking east. | ![]() Dunster Station Rd Hwy 16 at Dunster Station Rd, about 30 km east of McBride, looking east. | ![]() Tete Jaune Cache Hwy 16 at Hwy 5 junction, looking east. | ![]() Red Pass Hwy 16, 27 km east of Tete-Jaune Junction, 40 km west of BC/Alberta border. | |||||
![]() BC-Alberta Border Hwy 16, about 0.5 km west of the BC-Alberta border, looking west. |