Issued: Friday May 16, 2025 at 16:00 MST
Tonight | Partly cloudy. 60 percent chance of showers early this evening. Wind south 20 km/h becoming light this evening. Low plus 3 with risk of frost. |
Saturday | A mix of sun and cloud. 60 percent chance of showers late in the afternoon with risk of a thunderstorm. Wind becoming southwest 20 km/h early in the afternoon. High 19. UV index 5 or moderate. |
Saturday night | Partly cloudy. 60 percent chance of showers in the evening. Risk of a thunderstorm early in the evening. Wind southwest 20 km/h becoming light early in the evening. Low plus 4. |
Sunday | A mix of sun and cloud with 60 percent chance of showers. High 19. |
Sunday night | Cloudy periods with 60 percent chance of showers. Low 8. |
Monday | A mix of sun and cloud with 40 percent chance of showers. High 15. |
Monday night | Clear. Low 6. |
Tuesday | Sunny. High 15. |
Tuesday night | Clear. Low plus 5. |
Wednesday | A mix of sun and cloud. High 16. |
Wednesday night | Cloudy periods. Low plus 5. |
Thursday | A mix of sun and cloud. High 16. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 MST
Tonight | Partly cloudy. 30 percent chance of showers early this evening. Wind south 20 km/h gusting to 40 becoming light this evening. Low 6. |
Saturday | A mix of sun and cloud. 40 percent chance of showers in the afternoon with risk of a thunderstorm. Wind becoming south 20 km/h near noon. High 20. UV index 5 or moderate. |
Saturday night | Partly cloudy. 40 percent chance of showers in the evening. Risk of a thunderstorm early in the evening. Wind south 20 km/h becoming light in the evening. Low 7. |
Sunday | A mix of sun and cloud with 60 percent chance of showers. High 19. |
Sunday night | Cloudy periods with 60 percent chance of showers. Low 8. |
Monday | A mix of sun and cloud with 40 percent chance of showers. High 15. |
Monday night | Clear. Low 6. |
Tuesday | Sunny. High 15. |
Tuesday night | Clear. Low plus 5. |
Wednesday | A mix of sun and cloud. High 16. |
Wednesday night | Cloudy periods. Low plus 5. |
Thursday | A mix of sun and cloud. High 16. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 MST
Tonight | Partly cloudy. Wind southeast 20 km/h becoming light this evening. Low 7. |
Saturday | A mix of sun and cloud. 60 percent chance of showers late in the afternoon with risk of a thunderstorm. High 21. UV index 5 or moderate. |
Saturday night | Partly cloudy. 60 percent chance of showers in the evening and after midnight. Risk of a thunderstorm in the evening. Low 8. |
Sunday | Cloudy with 60 percent chance of showers. High 20. |
Sunday night | Cloudy with 60 percent chance of showers. Low 8. |
Monday | Increasing cloudiness. High 20. |
Monday night | Rain. Low 8. |
Tuesday | A mix of sun and cloud. High 17. |
Tuesday night | Cloudy periods. Low plus 5. |
Wednesday | A mix of sun and cloud. High 18. |
Wednesday night | Cloudy periods. Low plus 5. |
Thursday | A mix of sun and cloud. High 17. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 PDT
Tonight | Partly cloudy. 30 percent chance of showers early this evening. Low zero. |
Saturday | A mix of sun and cloud. 60 percent chance of showers in the afternoon with risk of a thunderstorm. High 12. UV index 4 or moderate. |
Saturday night | Partly cloudy. 60 percent chance of showers early in the evening with risk of a thunderstorm. Low minus 1. |
Sunday | A mix of sun and cloud with 40 percent chance of showers. High 12. |
Sunday night | Clear. Low minus 2. |
Monday | Cloudy with 60 percent chance of showers. High 8. |
Monday night | Cloudy. Low zero. |
Tuesday | A mix of sun and cloud. High 15. |
Tuesday night | Cloudy periods. Low plus 4. |
Wednesday | A mix of sun and cloud. High 16. |
Wednesday night | Cloudy periods. Low plus 3. |
Thursday | A mix of sun and cloud. High 16. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 MST
Tonight | Mainly cloudy with 40 percent chance of showers. Wind southeast 20 km/h becoming light this evening. Low 6. |
Saturday | Mainly cloudy with 40 percent chance of showers. Risk of a thunderstorm in the afternoon. Wind becoming southwest 20 km/h in the afternoon. High 14. UV index 4 or moderate. |
Saturday night | Partly cloudy. Wind southwest 20 km/h becoming light in the evening. Low plus 3. |
Sunday | A mix of sun and cloud with 40 percent chance of showers. High 14. |
Sunday night | Cloudy periods with 40 percent chance of showers. Low plus 2. |
Monday | A mix of sun and cloud. High 15. |
Monday night | Cloudy periods. Low plus 4. |
Tuesday | A mix of sun and cloud. High 15. |
Tuesday night | Cloudy periods. Low plus 3. |
Wednesday | A mix of sun and cloud. High 14. |
Wednesday night | Cloudy periods. Low plus 2. |
Thursday | A mix of sun and cloud. High 14. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 MST
Tonight | A few rain showers ending overnight then cloudy with 60 percent chance of wet flurries. Risk of a thunderstorm early this evening. Rainfall amount 5 to 10 mm. Low plus 1. |
Saturday | A mix of sun and cloud. 60 percent chance of wet flurries early in the morning. 30 percent chance of rain showers late in the afternoon. High 8. UV index 5 or moderate. |
Saturday night | Partly cloudy. Low minus 1. |
Sunday | A mix of sun and cloud with 40 percent chance of showers. High 7. |
Sunday night | Cloudy periods with 40 percent chance of showers. Low zero. |
Monday | Cloudy with 60 percent chance of showers. High 7. |
Monday night | Cloudy periods. Low zero. |
Tuesday | A mix of sun and cloud. High 12. |
Tuesday night | Cloudy. Low plus 2. |
Wednesday | Cloudy. High 13. |
Wednesday night | Cloudy. Low plus 1. |
Thursday | Cloudy. High 15. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 MST
Tonight | Partly cloudy. Wind southwest 20 km/h becoming light this evening. Low plus 3. |
Saturday | A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming southwest 20 km/h in the afternoon. High 14. UV index 4 or moderate. |
Saturday night | A few clouds. Wind southwest 20 km/h becoming light in the evening. Low plus 2. |
Sunday | A mix of sun and cloud. High 13. |
Sunday night | Cloudy periods. Low plus 3. |
Monday | A mix of sun and cloud. High 14. |
Monday night | Cloudy. Low plus 2. |
Tuesday | Sunny. High 13. |
Tuesday night | Cloudy periods. Low plus 2. |
Wednesday | A mix of sun and cloud. High 13. |
Wednesday night | Cloudy periods. Low plus 1. |
Thursday | A mix of sun and cloud. High 14. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 MST
Tonight | A few clouds. Wind south 30 km/h gusting to 50. Low plus 3. |
Saturday | A mix of sun and cloud. 30 percent chance of showers in the afternoon. Wind south 20 km/h. High 14. UV index 4 or moderate. |
Saturday night | Partly cloudy. 30 percent chance of showers early in the evening. Wind southwest 20 km/h becoming light in the evening. Low plus 5. |
Sunday | A mix of sun and cloud. High 14. |
Sunday night | Cloudy periods. Low plus 2. |
Monday | Cloudy. High 15. |
Monday night | Cloudy. Low 6. |
Tuesday | A mix of sun and cloud. High 14. |
Tuesday night | Cloudy periods. Low plus 2. |
Wednesday | A mix of sun and cloud. High 15. |
Wednesday night | Cloudy periods. Low plus 1. |
Thursday | A mix of sun and cloud. High 16. |
Based on Environment Canada data
Issued: Friday May 16, 2025 at 16:00 PDT
Tonight | Partly cloudy. Low plus 2. |
Saturday | A mix of sun and cloud. High 12. UV index 4 or moderate. |
Saturday night | A few clouds. Low zero. |
Sunday | A mix of sun and cloud. High 11. |
Sunday night | Cloudy periods. Low plus 2. |
Monday | Cloudy. High 11. |
Monday night | Cloudy periods. Low plus 2. |
Tuesday | Sunny. High 12. |
Tuesday night | Cloudy periods. Low plus 2. |
Wednesday | A mix of sun and cloud. High 13. |
Wednesday night | Cloudy periods. Low plus 1. |
Thursday | A mix of sun and cloud. High 15. |
Based on Environment Canada data