Issued: Tuesday October 08, 2024 at 11:00 MST
Today | A few showers ending this afternoon then mainly cloudy with 30 percent chance of showers. Risk of thunderstorms this afternoon. Wind becoming southwest 30 km/h gusting to 50 then increasing to 50 gusting to 70 late this afternoon. High 13. UV index 1 or low. |
Tonight | A few clouds. Wind southwest 50 km/h gusting to 70 diminishing to 20 gusting to 40 this evening then becoming light near midnight. Low plus 1. |
Wednesday | A mix of sun and cloud. Wind becoming southwest 20 km/h gusting to 40 near noon. High 12. UV index 2 or low. |
Wednesday night | Clear. Low plus 3. |
Thursday | Sunny. Windy. High 12. |
Thursday night | Clear. Low plus 2. |
Friday | Sunny. High 11. |
Friday night | Clear. Low plus 3. |
Saturday | A mix of sun and cloud. High 13. |
Saturday night | Cloudy periods. Low 6. |
Sunday | A mix of sun and cloud. High 14. |
Sunday night | Cloudy periods. Low plus 5. |
Monday | A mix of sun and cloud. High 12. |
Based on Environment Canada data
Issued: Tuesday October 08, 2024 at 11:00 MST
Today | A few showers ending this afternoon then mainly cloudy with 30 percent chance of showers. Risk of thunderstorms this afternoon. Wind becoming southwest 30 km/h gusting to 50 then increasing to 50 gusting to 70 late this afternoon. High 13. UV index 1 or low. |
Tonight | A few clouds. Wind southwest 50 km/h gusting to 70 diminishing to 20 gusting to 40 this evening then becoming light near midnight. Low plus 1. |
Wednesday | A mix of sun and cloud. Wind becoming southwest 20 km/h gusting to 40 near noon. High 12. UV index 2 or low. |
Wednesday night | Clear. Low plus 3. |
Thursday | Sunny. Windy. High 12. |
Thursday night | Clear. Low plus 2. |
Friday | Sunny. High 11. |
Friday night | Clear. Low plus 3. |
Saturday | A mix of sun and cloud. High 13. |
Saturday night | Cloudy periods. Low 6. |
Sunday | A mix of sun and cloud. High 14. |
Sunday night | Cloudy periods. Low plus 5. |
Monday | A mix of sun and cloud. High 12. |
Based on Environment Canada data
Issued: Tuesday October 08, 2024 at 11:00 MST
Today | Cloudy with 70 percent chance of showers and risk of thunderstorms. Wind becoming southwest 30 km/h gusting to 50 then increasing to 50 gusting to 70 late this afternoon. High 11. UV index 1 or low. |
Tonight | Clearing this evening. Wind southwest 50 km/h gusting to 70 diminishing to 30 gusting to 50 this evening. Low plus 2. |
Wednesday | A mix of sun and cloud. Wind southwest 30 km/h gusting to 50. High 12. UV index 2 or low. |
Wednesday night | Clear. Low plus 3. |
Thursday | Sunny. Windy. High 12. |
Thursday night | Clear. Low plus 2. |
Friday | Sunny. High 11. |
Friday night | Clear. Low plus 3. |
Saturday | A mix of sun and cloud. High 13. |
Saturday night | Cloudy periods. Low 6. |
Sunday | A mix of sun and cloud. High 14. |
Sunday night | Cloudy periods. Low plus 5. |
Monday | A mix of sun and cloud. High 12. |
Based on Environment Canada data