Issued: Saturday February 22, 2025 at 05:00 MST
Today | A mix of sun and cloud. Wind becoming southwest 20 km/h gusting to 40 this morning. High 8. UV index 1 or low. |
Tonight | Cloudy. 70 percent chance of showers this evening. Wind southwest 30 km/h gusting to 50. Low plus 2. |
Sunday | A mix of sun and cloud. Clearing near noon. Wind southwest 30 km/h gusting to 50. High 7. UV index 1 or low. |
Sunday night | Clear. Low minus 5. |
Monday | Sunny. High plus 2. |
Monday night | Clear. Low minus 7. |
Tuesday | Sunny. High plus 1. |
Tuesday night | Clear. Low zero. |
Wednesday | A mix of sun and cloud. High 7. |
Wednesday night | Cloudy periods. Low minus 5. |
Thursday | A mix of sun and cloud. High plus 4. |
Thursday night | Cloudy periods. Low minus 6. |
Friday | A mix of sun and cloud. High zero. |
Based on Environment Canada data
Issued: Saturday February 22, 2025 at 05:00 MST
Today | A mix of sun and cloud. Wind becoming southwest 20 km/h gusting to 40 this morning. High 8. UV index 1 or low. |
Tonight | Cloudy. 70 percent chance of showers this evening. Wind southwest 30 km/h gusting to 50. Low plus 2. |
Sunday | A mix of sun and cloud. Clearing near noon. Wind southwest 30 km/h gusting to 50. High 7. UV index 1 or low. |
Sunday night | Clear. Low minus 5. |
Monday | Sunny. High plus 2. |
Monday night | Clear. Low minus 7. |
Tuesday | Sunny. High plus 1. |
Tuesday night | Clear. Low zero. |
Wednesday | A mix of sun and cloud. High 7. |
Wednesday night | Cloudy periods. Low minus 5. |
Thursday | A mix of sun and cloud. High plus 4. |
Thursday night | Cloudy periods. Low minus 6. |
Friday | A mix of sun and cloud. High zero. |
Based on Environment Canada data
Issued: Saturday February 22, 2025 at 05:00 MST
Today | Cloudy. 40 percent chance of wet flurries early this morning. Becoming a mix of sun and cloud this morning. Risk of freezing rain early this morning. Wind southwest 20 km/h gusting to 40. High 8. UV index 1 or low. |
Tonight | Mainly cloudy. 70 percent chance of showers this evening and after midnight. Wind southwest 30 km/h gusting to 60. Low plus 2. |
Sunday | A mix of sun and cloud. Clearing near noon. Wind southwest 30 km/h gusting to 60. High 8. UV index 1 or low. |
Sunday night | Clear. Low minus 5. |
Monday | Sunny. High plus 2. |
Monday night | Clear. Low minus 7. |
Tuesday | Sunny. High plus 1. |
Tuesday night | Clear. Low zero. |
Wednesday | A mix of sun and cloud. High 7. |
Wednesday night | Cloudy periods. Low minus 5. |
Thursday | A mix of sun and cloud. High plus 4. |
Thursday night | Cloudy periods. Low minus 6. |
Friday | A mix of sun and cloud. High zero. |
Based on Environment Canada data