Issued: Wednesday November 06, 2024 at 11:00 PST
Today | A mix of sun and cloud. High 10. UV index 2 or low. |
Tonight | Partly cloudy. Low plus 5. |
Thursday | Mainly cloudy. High 11. UV index 2 or low. |
Thursday night | Cloudy with 60 percent chance of rain. Low 7. |
Friday | Rain. High 9. |
Friday night | Rain. Low 8. |
Saturday | Clearing. High 12. |
Saturday night | Periods of rain. Low 6. |
Sunday | Periods of rain. High 9. |
Sunday night | Showers. Low 6. |
Monday | Cloudy with 70 percent chance of showers. High 10. |
Monday night | Cloudy with 70 percent chance of showers. Low plus 4. |
Tuesday | Periods of rain. High 10. |
Based on Environment Canada data
Issued: Wednesday November 06, 2024 at 11:00 PST
Today | Cloudy with 30 percent chance of showers. Wind southeast 20 km/h. High 10. UV index 1 or low. |
Tonight | Cloudy. 30 percent chance of showers this evening. Wind southeast 20 km/h. Low 8. |
Thursday | Cloudy. 30 percent chance of showers in the afternoon. Wind southeast 20 km/h except gusting to 40 near the water in the afternoon. High 11. UV index 1 or low. |
Thursday night | Periods of rain. Windy. Low 8. |
Friday | Cloudy with 60 percent chance of rain. Windy. High 10. |
Friday night | Cloudy with 60 percent chance of rain. Windy. Low 7. |
Saturday | Clearing. High 11. |
Saturday night | Periods of rain. Low plus 5. |
Sunday | Rain. Windy. High 8. |
Sunday night | Showers. Low plus 5. |
Monday | Showers. High 9. |
Monday night | Cloudy with 70 percent chance of showers. Low plus 4. |
Tuesday | Periods of rain. High 8. |
Based on Environment Canada data
Issued: Wednesday November 06, 2024 at 11:00 PST
Today | Cloudy with 30 percent chance of showers. High 8. UV index 1 or low. |
Tonight | Cloudy with 40 percent chance of showers. Low plus 5. |
Thursday | Overcast. Rain near Gold River. High 10. |
Thursday night | Rain. Low 7. |
Friday | Rain. High 12. |
Friday night | Periods of rain. Low 8. |
Saturday | Sunny. High 10. |
Saturday night | Increasing cloudiness. Low plus 4. |
Sunday | Rain. High 7. |
Sunday night | Rain. Low plus 5. |
Monday | Rain. High 9. |
Monday night | Cloudy with 70 percent chance of showers. Low plus 4. |
Tuesday | Periods of rain. High 9. |
Based on Environment Canada data
Issued: Wednesday November 06, 2024 at 11:00 PST
Today | Showers. Wind southeast 20 km/h gusting to 40 except 50 gusting to 70 over exposed coastal sections. Temperature steady near 10. UV index 1 or low. |
Tonight | A few showers ending near midnight then cloudy. Showers near Zeballos and Tahsis overnight. Wind southeast 20 km/h gusting to 40 except 50 gusting to 70 over exposed coastal sections. Temperature steady near 9. |
Thursday | Cloudy. Rain beginning near noon. Rain near Zeballos and Tahsis in the morning. Wind southeast 30 km/h gusting to 50 except gusting to 70 over exposed coastal sections. Temperature steady near 11. |
Thursday night | Rain. Low 9. |
Friday | Rain. High 12. |
Friday night | Cloudy with 60 percent chance of showers. Low 6. |
Saturday | Sunny. High 10. |
Saturday night | Showers. Low plus 5. |
Sunday | Rain. Very windy. High 11. |
Sunday night | Rain. Low plus 5. |
Monday | Rain. High 10. |
Monday night | Periods of rain. Low plus 4. |
Tuesday | Periods of rain. High 9. |
Based on Environment Canada data
Issued: Wednesday November 06, 2024 at 11:00 PST
Today | Cloudy with 40 percent chance of showers. Wind southeast 30 km/h gusting to 50 except 60 gusting to 80 over exposed coastal sections. Temperature steady near 8. UV index 1 or low. |
Tonight | Cloudy. 40 percent chance of showers this evening and after midnight. Wind southeast 30 km/h gusting to 50 except 60 gusting to 80 over exposed coastal sections. Temperature steady near 8. |
Thursday | Rain. Wind southeast 30 km/h gusting to 50 except 60 gusting to 80 over exposed coastal sections. Temperature steady near 9. |
Thursday night | Rain. Windy. Low 9. |
Friday | Rain. High 11. |
Friday night | Cloudy periods. Low plus 3. |
Saturday | A mix of sun and cloud. High 8. |
Saturday night | Showers. Low plus 4. |
Sunday | Rain. High 7. |
Sunday night | Showers. Low plus 5. |
Monday | Showers. High 8. |
Monday night | Showers. Low plus 4. |
Tuesday | Showers. High 8. |
Based on Environment Canada data