Issued: Friday November 22, 2024 at 16:00 MST
Tonight | Periods of snow. Amount 10 cm. Wind up to 15 km/h. Temperature steady near minus 3. Wind chill near minus 5. |
Saturday | Periods of snow ending in the afternoon then cloudy with 30 percent chance of flurries. Amount 2 to 4 cm. Wind up to 15 km/h. Temperature steady near minus 1. Wind chill near minus 6. |
Saturday night | Cloudy with 30 percent chance of flurries in the evening and after midnight then partly cloudy. Wind up to 15 km/h. Low minus 4. Wind chill near minus 6. |
Sunday | Cloudy with 60 percent chance of flurries. High zero. |
Sunday night | Cloudy with 60 percent chance of flurries. Low minus 3. |
Monday | Cloudy with 40 percent chance of flurries or rain showers. High plus 1. |
Monday night | Cloudy with 40 percent chance of flurries. Low minus 4. |
Tuesday | Cloudy. High plus 2. |
Tuesday night | Cloudy periods. Low minus 7. |
Wednesday | A mix of sun and cloud. High minus 2. |
Wednesday night | Cloudy periods. Low minus 9. |
Thursday | A mix of sun and cloud. High minus 5. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 MST
Tonight | Snow. Amount 2 to 4 cm. Wind southeast 20 km/h becoming light this evening. Temperature steady near minus 2. Wind chill near minus 7. |
Saturday | Snow ending in the afternoon then a mix of sun and cloud with 30 percent chance of flurries. Amount 2 to 4 cm. Wind up to 15 km/h. Temperature steady near minus 2. Wind chill near minus 7. |
Saturday night | Partly cloudy with 60 percent chance of flurries. Temperature steady near minus 2. |
Sunday | Cloudy with 70 percent chance of flurries. High zero. |
Sunday night | Cloudy with 30 percent chance of flurries. Low minus 4. |
Monday | Cloudy. High minus 2. |
Monday night | Cloudy. Low minus 4. |
Tuesday | Cloudy. High minus 1. |
Tuesday night | Cloudy. Low minus 9. |
Wednesday | Cloudy. High minus 5. |
Wednesday night | Cloudy. Low minus 11. |
Thursday | Cloudy with 30 percent chance of flurries. High minus 7. |
Based on Environment Canada data