Issued: Wednesday July 23, 2025 at 17:51 PDT
Tonight | A few clouds. Wind southwest 20 km/h becoming light late this evening. Low 17. |
Thursday | Mainly sunny. Wind light except southeast 30 km/h near the water in the afternoon. High 23 except 26 inland. Humidex 28 except 29 inland. UV index 8 or very high. |
Thursday night | Increasing cloudiness near midnight. Wind light except southeast 30 km/h near the water early in the evening. Low 17. |
Friday | Cloudy with 30 percent chance of showers. High 21. |
Friday night | Cloudy periods. Low 15. |
Saturday | A mix of sun and cloud. High 22. |
Saturday night | Clear. Low 14. |
Sunday | Sunny. High 22. |
Sunday night | Cloudy periods. Low 14. |
Monday | A mix of sun and cloud. High 23. |
Monday night | Cloudy periods. Low 15. |
Tuesday | A mix of sun and cloud. High 24. |
Based on Environment Canada data
Issued: Wednesday July 23, 2025 at 16:00 PDT
Tonight | A few clouds. Wind south 20 km/h except southwest 40 near the water early this evening. Wind becoming light this evening. Low 15. |
Thursday | Sunny. Wind becoming south 20 km/h gusting to 40 late in the morning. High 26 except 23 near the water. Humidex 28. UV index 8 or very high. |
Thursday night | Increasing cloudiness near midnight. Wind south 20 km/h gusting to 40 becoming light in the evening. Low 15. |
Friday | Cloudy with 70 percent chance of showers. High 23 except 20 near the water. |
Friday night | Cloudy. Low 15. |
Saturday | Cloudy with 30 percent chance of showers. High 22. |
Saturday night | Clear. Low 13. |
Sunday | Sunny. High 25. |
Sunday night | Clear. Low 14. |
Monday | Sunny. High 26. |
Monday night | Clear. Low 14. |
Tuesday | Sunny. High 27. |
Based on Environment Canada data
Issued:
Based on Environment Canada data
Issued: Wednesday July 23, 2025 at 16:00 PDT
Tonight | Partly cloudy. Clearing this evening. Wind southwest 20 km/h becoming light this evening. Low 13. |
Thursday | Sunny. Becoming a mix of sun and cloud in the morning. Wind becoming southwest 20 km/h late in the morning. High 26 except 30 near Pemberton. UV index 7 or high. |
Thursday night | Increasing cloudiness near midnight. Wind southwest 20 km/h becoming light in the evening. Low 14. |
Friday | Cloudy. High 22. |
Friday night | Cloudy with 30 percent chance of showers. Low 13. |
Saturday | A mix of sun and cloud. High 20. |
Saturday night | Clear. Low 11. |
Sunday | Sunny. High 24. |
Sunday night | Clear. Low 13. |
Monday | Sunny. High 27. |
Monday night | Clear. Low 14. |
Tuesday | Sunny. High 28. |
Based on Environment Canada data
Issued: Wednesday July 23, 2025 at 16:00 PDT
Tonight | Partly cloudy. Clearing this evening. Wind southwest 20 km/h becoming light this evening. Low 13. |
Thursday | Sunny. Becoming a mix of sun and cloud in the morning. Wind becoming southwest 20 km/h late in the morning. High 26 except 30 near Pemberton. UV index 7 or high. |
Thursday night | Increasing cloudiness near midnight. Wind southwest 20 km/h becoming light in the evening. Low 14. |
Friday | Cloudy. High 22. |
Friday night | Cloudy with 30 percent chance of showers. Low 13. |
Saturday | A mix of sun and cloud. High 20. |
Saturday night | Clear. Low 11. |
Sunday | Sunny. High 24. |
Sunday night | Clear. Low 13. |
Monday | Sunny. High 27. |
Monday night | Clear. Low 14. |
Tuesday | Sunny. High 28. |
Based on Environment Canada data