Issued: Wednesday February 12, 2025 at 11:00 PST
Today | Mainly sunny. Wind up to 15 km/h. High minus 5. Wind chill minus 14 this morning and minus 9 this afternoon. UV index 1 or low. |
Tonight | A few clouds. Wind up to 15 km/h. Low minus 15. Wind chill minus 10 this evening and minus 18 overnight. |
Thursday | Mainly sunny. Increasing cloudiness late in the afternoon. Wind becoming northwest 20 km/h in the afternoon. High minus 6. Wind chill minus 19 in the morning and minus 9 in the afternoon. UV index 1 or low. |
Thursday night | Cloudy with 30 percent chance of flurries. Low minus 13. |
Friday | Cloudy. High minus 4. |
Friday night | Clear. Low minus 12. |
Saturday | Periods of snow. High minus 6. |
Saturday night | Snow. Low minus 6. |
Sunday | Cloudy with 60 percent chance of flurries. High minus 1. |
Sunday night | Cloudy with 40 percent chance of flurries. Low minus 4. |
Monday | Cloudy with 30 percent chance of flurries or rain showers. High plus 2. |
Monday night | Cloudy with 30 percent chance of flurries. Low minus 2. |
Tuesday | Cloudy. High plus 3. |
Based on Environment Canada data
Issued: Wednesday February 12, 2025 at 15:00 PST
Tonight | Clear. Wind up to 15 km/h. Low minus 16. Wind chill minus 15 this evening. |
Thursday | Mainly sunny. Increasing cloudiness late in the afternoon. Wind up to 15 km/h. High minus 6. Wind chill minus 11 in the afternoon. UV index 2 or low. |
Thursday night | Mainly cloudy with 70 percent chance of light snow. Wind up to 15 km/h. Low minus 8. Wind chill near minus 11. |
Friday | Cloudy with 70 percent chance of snow. High minus 1. |
Friday night | Clear. Low minus 12. |
Saturday | Increasing cloudiness. High minus 1. |
Saturday night | Snow. Low minus 4. |
Sunday | Snow. High plus 1. |
Sunday night | Cloudy with 60 percent chance of flurries. Low minus 3. |
Monday | Cloudy with 40 percent chance of flurries or rain showers. High plus 3. |
Monday night | Cloudy with 30 percent chance of showers. Low minus 2. |
Tuesday | Cloudy with 60 percent chance of showers. High plus 4. |
Based on Environment Canada data