Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Cloudy with 40 percent chance of showers this evening then partly cloudy. Wind east 30 km/h gusting to 60 becoming light early this evening. Low plus 3. |
Saturday | Mainly cloudy with 40 percent chance of showers. High 8. UV index 1 or low. |
Saturday night | Cloudy with 60 percent chance of showers. Low plus 2. |
Sunday | Cloudy with 30 percent chance of showers. High 7. |
Sunday night | Cloudy with 60 percent chance of showers. Low plus 5. |
Monday | Cloudy with 40 percent chance of showers. High 6. |
Monday night | Cloudy periods. Low plus 4. |
Tuesday | A mix of sun and cloud. High 6. |
Tuesday night | Cloudy periods. Low plus 1. |
Wednesday | A mix of sun and cloud. High 6. |
Wednesday night | Cloudy periods. Low zero. |
Thursday | Cloudy with 60 percent chance of showers. High 6. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Partly cloudy. 30 percent chance of flurries this evening. Snow level 1000 metres lowering to 700 metres this evening. Fog patches developing after midnight. |
Saturday | A mix of sun and cloud. 30 percent chance of flurries in the afternoon. Snow level 500 metres rising to 800 metres late in the afternoon. Fog patches lifting in the morning. Gusty winds. |
Saturday night | Mainly cloudy. 30 percent chance of flurries early in the evening. Snow level 800 metres. Gusty winds. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Cloudy with 30 percent chance of rain showers or wet flurries early this evening then partly cloudy. Fog patches developing after midnight. Wind up to 15 km/h. Low minus 3. Wind chill minus 5 overnight. |
Saturday | Mainly cloudy. 30 percent chance of flurries late in the afternoon. Fog patches dissipating in the morning. Wind up to 15 km/h. High plus 2. Wind chill minus 5 in the morning. UV index 1 or low. |
Saturday night | Cloudy. 30 percent chance of flurries changing to 70 percent chance of flurries near midnight. Wind up to 15 km/h. Low minus 3. Wind chill minus 7 in the evening. |
Sunday | Cloudy with 70 percent chance of flurries or rain showers. High plus 2. |
Sunday night | Flurries. Low minus 1. |
Monday | Periods of snow. High zero. |
Monday night | Cloudy periods. Low minus 2. |
Tuesday | A mix of sun and cloud. High plus 1. |
Tuesday night | Cloudy periods. Low minus 1. |
Wednesday | A mix of sun and cloud. High plus 3. |
Wednesday night | Cloudy periods. Low minus 2. |
Thursday | A mix of sun and cloud. High plus 1. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Partly cloudy. 30 percent chance of flurries early this evening. Fog patches developing after midnight. Windy early this evening. |
Saturday | A mix of sun and cloud. 30 percent chance of flurries late in the afternoon. Fog patches lifting in the morning. Gusty winds. |
Saturday night | Cloudy. 30 percent chance of flurries changing to 70 percent chance of flurries near midnight. Gusty winds. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Rain at times mixed with wet snow ending this evening then partly cloudy. Fog patches developing after midnight. Wind east 20 km/h. Low minus 2. Wind chill minus 7 overnight. |
Saturday | Mainly cloudy. 30 percent chance of wet flurries late in the afternoon. Fog patches dissipating in the morning. Wind up to 15 km/h. High plus 2. Wind chill minus 7 in the morning. UV index 1 or low. |
Saturday night | Cloudy. 30 percent chance of wet flurries changing to 70 percent chance of flurries in the evening. Low minus 1. |
Sunday | Cloudy with 60 percent chance of flurries. High plus 2. |
Sunday night | Flurries. Low minus 1. |
Monday | Periods of snow. High zero. |
Monday night | Cloudy periods. Low minus 5. |
Tuesday | A mix of sun and cloud. High zero. |
Tuesday night | Cloudy periods. Low minus 3. |
Wednesday | A mix of sun and cloud. High plus 1. |
Wednesday night | Cloudy periods. Low minus 4. |
Thursday | A mix of sun and cloud. High zero. |
Based on Environment Canada data