Issued: Thursday January 16, 2025 at 16:00 PST
Tonight | Cloudy with 30 percent chance of showers early this evening then partly cloudy. Wind west 30 km/h gusting to 50 becoming light early this evening. Low minus 2. Wind chill minus 6 overnight. |
Friday | Mainly sunny. Wind up to 15 km/h. High plus 2. Wind chill minus 7 in the morning. UV index 1 or low. |
Friday night | Clear. Becoming partly cloudy before morning. Wind becoming east 20 km/h gusting to 40 near midnight. Low minus 4. Wind chill minus 11 overnight. |
Saturday | A mix of sun and cloud. High plus 3. |
Saturday night | Clear. Low minus 3. |
Sunday | Sunny. High plus 4. |
Sunday night | Clear. Windy. Low minus 4. |
Monday | Sunny. High plus 1. |
Monday night | Cloudy periods. Low minus 6. |
Tuesday | A mix of sun and cloud. High plus 3. |
Tuesday night | Cloudy periods. Low minus 3. |
Wednesday | A mix of sun and cloud. High plus 5. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 PST
Tonight | Cloudy with 60 percent chance of flurries this evening. Clearing near midnight. Snow level near valley bottom. Windy early this evening. |
Friday | Mainly sunny. Wind up to 15 km/h. |
Friday night | Clear. Wind up to 15 km/h. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 PST
Tonight | Partly cloudy. 70 percent chance of flurries this evening. Risk of freezing rain this evening. Wind northwest 20 km/h gusting to 40 becoming light early this evening. Low minus 10. Wind chill minus 13 overnight. |
Friday | A mix of sun and cloud. Wind becoming northwest 20 km/h in the afternoon. High minus 5. Wind chill minus 16 in the afternoon. UV index 1 or low. |
Friday night | Clear. Wind northwest 20 km/h becoming light early in the evening. Low minus 15. |
Saturday | A mix of sun and cloud. High minus 8. |
Saturday night | Cloudy periods. Low minus 14. |
Sunday | Sunny. High minus 8. |
Sunday night | Clear. Low minus 17. |
Monday | Sunny. High minus 5. |
Monday night | Cloudy periods. Low minus 7. |
Tuesday | A mix of sun and cloud. High minus 2. |
Tuesday night | Cloudy periods. Low minus 5. |
Wednesday | A mix of sun and cloud. High zero. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 PST
Tonight | A few rain showers and flurries ending this evening then clearing. Wind north 20 km/h gusting to 40 becoming light after midnight. Low minus 3. Wind chill minus 8 overnight. |
Friday | Mainly sunny. Wind becoming north 20 km/h gusting to 40 near noon. High plus 1. Wind chill minus 8 in the morning. UV index 1 or low. |
Friday night | Clear. Wind north 20 km/h gusting to 40 becoming light early in the evening. Low minus 6. Wind chill minus 8 overnight. |
Saturday | Sunny. High minus 2. |
Saturday night | Cloudy periods. Low minus 9. |
Sunday | Sunny. High minus 4. |
Sunday night | Clear. Low minus 12. |
Monday | Sunny. High minus 8. |
Monday night | Cloudy. Low minus 13. |
Tuesday | Cloudy. High minus 6. |
Tuesday night | Cloudy. Low minus 9. |
Wednesday | Cloudy. High minus 4. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 15:00 PST
Tonight | Periods of snow mixed with rain ending this evening then cloudy and 30 percent chance of flurries. Clearing near midnight. Local snowfall amount 2 cm. Wind south 20 km/h gusting to 40 becoming light this evening. Low minus 6. Wind chill minus 10 overnight. |
Friday | Mainly sunny. Wind up to 15 km/h. High zero. Wind chill minus 10 in the morning. UV index 1 or low. |
Friday night | A few clouds. Low minus 9. |
Saturday | Sunny. High minus 2. |
Saturday night | Cloudy periods. Low minus 9. |
Sunday | Sunny. High minus 3. |
Sunday night | Clear. Low minus 9. |
Monday | Sunny. High minus 7. |
Monday night | Cloudy periods. Low minus 15. |
Tuesday | Cloudy. High minus 5. |
Tuesday night | Cloudy. Low minus 11. |
Wednesday | Cloudy. High minus 4. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 PST
Tonight | A few flurries ending early this evening then mainly cloudy with 30 percent chance of flurries. Clearing near midnight. Gusty winds. |
Friday | Mainly sunny. Wind up to 15 km/h. |
Friday night | A few clouds. Wind up to 15 km/h. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 MST
Tonight | Periods of snow mixed with rain ending early this evening then cloudy with 30 percent chance of flurries. Becoming partly cloudy near midnight. Wind south 20 km/h becoming northwest 20 early this evening. Low minus 5. Wind chill minus 9 overnight. |
Friday | A mix of sun and cloud. Wind up to 15 km/h. High minus 2. Wind chill minus 9 in the morning. UV index 1 or low. |
Friday night | Partly cloudy. Low minus 8. |
Saturday | A mix of sun and cloud. High minus 4. |
Saturday night | Cloudy periods. Low minus 9. |
Sunday | Sunny. High minus 3. |
Sunday night | Clear. Low minus 12. |
Monday | Sunny. High minus 7. |
Monday night | Cloudy periods. Low minus 18. |
Tuesday | A mix of sun and cloud. High minus 8. |
Tuesday night | Cloudy periods. Low minus 15. |
Wednesday | A mix of sun and cloud. High minus 7. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 MST
Tonight | Mainly cloudy. 30 percent chance of rain showers or flurries early this evening then 30 percent chance of flurries later this evening. Clearing late this evening. Wind southwest 30 km/h gusting to 50 becoming light late this evening. Low minus 8. Wind chill minus 12 overnight. |
Friday | Increasing cloudiness. 30 percent chance of flurries in the afternoon. Wind up to 15 km/h. High minus 4. Wind chill minus 12 in the morning. |
Friday night | Flurries. Local amount 5 cm. Wind up to 15 km/h. Low minus 10. Wind chill minus 8 in the evening and minus 13 overnight. |
Saturday | A mix of sun and cloud with 30 percent chance of flurries. High minus 6. |
Saturday night | Cloudy periods. Low minus 13. |
Sunday | Sunny. High minus 8. |
Sunday night | Clear. Low minus 22. |
Monday | Sunny. High minus 13. |
Monday night | Clear. Low minus 22. |
Tuesday | A mix of sun and cloud. High minus 12. |
Tuesday night | Cloudy periods. Low minus 19. |
Wednesday | A mix of sun and cloud. High minus 10. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 MST
Tonight | A few flurries ending this evening then partly cloudy. Local amount 2 cm. Wind south 20 km/h gusting to 40 becoming west 20 then light late this evening. Low minus 8. Wind chill minus 13 overnight. |
Friday | Mainly cloudy with 60 percent chance of flurries. Wind up to 15 km/h. High minus 4. Wind chill minus 13 in the morning. |
Friday night | Cloudy with 60 percent chance of flurries. Wind up to 15 km/h. Low minus 14. Wind chill minus 16 overnight. |
Saturday | A mix of sun and cloud with 30 percent chance of flurries. High minus 12. |
Saturday night | Clear. Low minus 18. |
Sunday | Sunny. High minus 10. |
Sunday night | Clear. Low minus 25. |
Monday | Sunny. High minus 14. |
Monday night | Cloudy periods. Low minus 16. |
Tuesday | A mix of sun and cloud. High minus 6. |
Tuesday night | Cloudy periods. Low minus 14. |
Wednesday | A mix of sun and cloud. High minus 5. |
Based on Environment Canada data
Issued: Thursday January 16, 2025 at 16:00 MST
Tonight | Partly cloudy with 60 percent chance of flurries. Wind west 80 km/h gusting to 110 diminishing to 40 gusting to 60 early this evening then becoming northeast 50 gusting to 70 after midnight. Low minus 9. Wind chill minus 20 overnight. |
Friday | Mainly cloudy with 60 percent chance of flurries. Wind north 30 km/h gusting to 50 becoming light in the morning. High minus 7. Wind chill minus 18 in the morning and minus 12 in the afternoon. |
Friday night | Cloudy. 30 percent chance of flurries early in the evening. Periods of snow beginning in the evening. Amount 2 cm. Wind becoming northeast 30 km/h gusting to 50 after midnight. Low minus 16. Wind chill minus 16 in the evening and minus 27 overnight. |
Saturday | Sunny. High minus 16. |
Saturday night | Clear. Low minus 22. |
Sunday | Sunny. High minus 14. |
Sunday night | Clear. Low minus 23. |
Monday | Sunny. High minus 10. |
Monday night | Clear. Low minus 12. |
Tuesday | A mix of sun and cloud. High zero. |
Tuesday night | Cloudy periods. Low minus 12. |
Wednesday | A mix of sun and cloud. High zero. |
Based on Environment Canada data