Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Periods of snow ending after midnight then cloudy with 30 percent chance of flurries. Fog patches dissipating overnight. Local amount 2 cm. Wind northwest 20 km/h becoming light early this evening. Temperature steady near minus 7. Wind chill minus 16 this evening and minus 11 overnight. |
Saturday | Cloudy with 30 percent chance of flurries. Wind becoming northwest 20 km/h in the afternoon. Temperature steady near minus 6. Wind chill near minus 14. |
Saturday night | Periods of snow ending near midnight then cloudy. Local amount 2 cm. Wind northwest 20 km/h gusting to 40. Low minus 12. Wind chill minus 14 in the evening and minus 20 overnight. |
Sunday | Cloudy. High minus 9. |
Sunday night | Cloudy. Low minus 12. |
Monday | A mix of sun and cloud. High minus 9. |
Monday night | Cloudy periods. Low minus 17. |
Tuesday | A mix of sun and cloud. High minus 9. |
Tuesday night | Cloudy periods. Low minus 16. |
Wednesday | A mix of sun and cloud. High minus 9. |
Wednesday night | Cloudy periods. Low minus 16. |
Thursday | A mix of sun and cloud. High minus 9. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Mainly cloudy. 60 percent chance of rain showers or flurries changing to 40 percent chance of flurries late this evening. Wind east 40 km/h gusting to 60. Low minus 2. Wind chill near minus 9. |
Saturday | Mainly cloudy with 40 percent chance of flurries. Wind east 30 km/h gusting to 50. High zero. Wind chill near minus 12. |
Saturday night | Mainly cloudy with 30 percent chance of flurries. Wind east 30 km/h gusting to 50. Low minus 6. Wind chill near minus 13. |
Sunday | A mix of sun and cloud. High minus 3. |
Sunday night | Clear. Low minus 8. |
Monday | Sunny. High minus 4. |
Monday night | Clear. Low minus 8. |
Tuesday | A mix of sun and cloud. High minus 2. |
Tuesday night | Cloudy periods. Low minus 7. |
Wednesday | A mix of sun and cloud. High minus 2. |
Wednesday night | Cloudy periods. Low minus 8. |
Thursday | A mix of sun and cloud. High minus 2. |
Based on Environment Canada data