Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Snow ending this evening then mainly cloudy. Wind becoming southeast 20 km/h near midnight. Temperature steady near minus 5. Wind chill minus 12 this evening. |
Saturday | Mainly cloudy. Wind up to 15 km/h. High zero. Wind chill minus 6 in the morning. |
Saturday night | Cloudy. Snow beginning overnight. Wind becoming northwest 20 km/h before morning. Low minus 9. Wind chill minus 4 in the evening and minus 17 overnight. |
Sunday | Snow. High minus 6. |
Sunday night | Cloudy. Low minus 10. |
Monday | A mix of sun and cloud. High minus 6. |
Monday night | Cloudy periods. Low minus 11. |
Tuesday | A mix of sun and cloud. High minus 5. |
Tuesday night | Cloudy periods. Low minus 11. |
Wednesday | A mix of sun and cloud. High minus 6. |
Wednesday night | Cloudy periods. Low minus 11. |
Thursday | A mix of sun and cloud. High minus 7. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Snow ending this evening then mainly cloudy. Wind up to 15 km/h. |
Saturday | Mainly cloudy. Wind up to 15 km/h. |
Saturday night | Cloudy. Snow beginning overnight. Wind up to 15 km/h. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Periods of snow ending after midnight then cloudy with 30 percent chance of flurries. Fog patches dissipating overnight. Local amount 2 cm. Wind northwest 20 km/h becoming light early this evening. Temperature steady near minus 7. Wind chill minus 16 this evening and minus 11 overnight. |
Saturday | Cloudy with 30 percent chance of flurries. Wind becoming northwest 20 km/h in the afternoon. Temperature steady near minus 6. Wind chill near minus 14. |
Saturday night | Periods of snow ending near midnight then cloudy. Local amount 2 cm. Wind northwest 20 km/h gusting to 40. Low minus 12. Wind chill minus 14 in the evening and minus 20 overnight. |
Sunday | Cloudy. High minus 9. |
Sunday night | Cloudy. Low minus 12. |
Monday | A mix of sun and cloud. High minus 9. |
Monday night | Cloudy periods. Low minus 17. |
Tuesday | A mix of sun and cloud. High minus 9. |
Tuesday night | Cloudy periods. Low minus 16. |
Wednesday | A mix of sun and cloud. High minus 9. |
Wednesday night | Cloudy periods. Low minus 16. |
Thursday | A mix of sun and cloud. High minus 9. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Snow. Amount 2 to 4 cm. Wind northwest 20 km/h becoming light early this evening. Temperature steady near minus 6. Wind chill near minus 13. |
Saturday | Periods of snow. Local amount 2 cm. Wind becoming northwest 20 km/h gusting to 40 in the morning. Temperature steady near minus 7. Wind chill near minus 15. |
Saturday night | Periods of snow. Local amount 2 cm. Wind northwest 20 km/h gusting to 40 becoming light overnight. Low minus 12. Wind chill minus 15 in the evening and minus 20 overnight. |
Sunday | Cloudy. High minus 9. |
Sunday night | Cloudy. Low minus 12. |
Monday | A mix of sun and cloud. High minus 9. |
Monday night | Cloudy periods. Low minus 17. |
Tuesday | A mix of sun and cloud. High minus 9. |
Tuesday night | Cloudy periods. Low minus 16. |
Wednesday | A mix of sun and cloud. High minus 9. |
Wednesday night | Cloudy periods. Low minus 16. |
Thursday | A mix of sun and cloud. High minus 9. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Cloudy. Snow beginning early this evening. Amount 5 cm. Wind north 30 km/h gusting to 50. Temperature steady near minus 10. Wind chill near minus 20. |
Saturday | Snow. Amount 2 cm. Wind north 30 km/h gusting to 50. Temperature steady near minus 11. Wind chill near minus 21. |
Saturday night | Snow ending near midnight then cloudy. Amount 2 cm. Wind north 20 km/h gusting to 40. Low minus 14. Wind chill near minus 23. |
Sunday | Cloudy. High minus 12. |
Sunday night | Clear. Low minus 15. |
Monday | Sunny. High minus 11. |
Monday night | Cloudy periods. Low minus 17. |
Tuesday | A mix of sun and cloud. High minus 10. |
Tuesday night | Cloudy periods. Low minus 17. |
Wednesday | A mix of sun and cloud. High minus 10. |
Wednesday night | Cloudy periods. Low minus 15. |
Thursday | A mix of sun and cloud. High minus 9. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 PST
Tonight | Periods of snow and local blowing snow. Amount 2 to 4 cm. Becoming windy early this evening. Low minus 22. |
Saturday | Periods of snow and local blowing snow. Amount 2 cm. Windy. Temperature steady near minus 21. |
Saturday night | Periods of snow ending after midnight then mainly cloudy. Gusty winds. Temperature steady near minus 21. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 MST
Tonight | Periods of snow and local blowing snow. Local amount 10 cm. Wind northeast 30 km/h gusting to 50. Temperature steady near minus 15. Wind chill near minus 27. |
Saturday | Periods of snow and local blowing snow. Amount 2 to 4 cm. Wind northwest 30 km/h. High minus 15. Wind chill near minus 29. Risk of frostbite. |
Saturday night | Periods of snow. Local amount 2 cm. Wind up to 15 km/h. Temperature steady near minus 18. Wind chill near minus 26. |
Sunday | Sunny. High minus 18. |
Sunday night | Clear. Low minus 18. |
Monday | Sunny. High minus 7. |
Monday night | Clear. Low minus 12. |
Tuesday | Sunny. High minus 6. |
Tuesday night | Cloudy periods. Low minus 13. |
Wednesday | A mix of sun and cloud. High minus 10. |
Wednesday night | Cloudy periods. Low minus 16. |
Thursday | A mix of sun and cloud. High minus 10. |
Based on Environment Canada data
Issued: Friday November 22, 2024 at 16:00 MST
Tonight | Periods of snow and local blowing snow. Local amount 10 cm. Wind northeast 30 km/h gusting to 50. Temperature steady near minus 15. Wind chill near minus 27. |
Saturday | Periods of snow and local blowing snow. Amount 2 to 4 cm. Wind northwest 30 km/h. High minus 15. Wind chill near minus 29. Risk of frostbite. |
Saturday night | Periods of snow. Local amount 2 cm. Wind up to 15 km/h. Temperature steady near minus 18. Wind chill near minus 26. |
Sunday | Sunny. High minus 18. |
Sunday night | Clear. Low minus 18. |
Monday | Sunny. High minus 7. |
Monday night | Clear. Low minus 12. |
Tuesday | Sunny. High minus 6. |
Tuesday night | Cloudy periods. Low minus 13. |
Wednesday | A mix of sun and cloud. High minus 10. |
Wednesday night | Cloudy periods. Low minus 16. |
Thursday | A mix of sun and cloud. High minus 10. |
Based on Environment Canada data