Issued: Tuesday July 01, 2025 at 16:00 PDT
Tonight | Partly cloudy. 30 percent chance of showers this evening with risk of a thunderstorm. Wind south 20 km/h becoming light this evening. Low 11. |
Wednesday | A mix of sun and cloud. 60 percent chance of showers in the afternoon with risk of thunderstorms. Wind becoming northwest 20 km/h near noon. High 23. UV index 8 or very high. |
Wednesday night | Cloudy with 60 percent chance of showers. Risk of thunderstorms in the evening. Wind northwest 20 km/h becoming light in the evening. Low 7. |
Thursday | Rain. High 17. |
Thursday night | Cloudy. Low 9. |
Friday | A mix of sun and cloud. High 21. |
Friday night | Clear. Low 7. |
Saturday | Sunny. High 25. |
Saturday night | Cloudy periods. Low 9. |
Sunday | A mix of sun and cloud. High 22. |
Sunday night | Cloudy periods. Low 10. |
Monday | A mix of sun and cloud. High 24. |
Based on Environment Canada data
Issued:
Based on Environment Canada data
Issued: Tuesday July 01, 2025 at 16:00 PDT
Tonight | Clear early this evening then partly cloudy with 40 percent chance of showers this evening. Risk of a thunderstorm this evening. Wind south 20 km/h becoming light this evening. Low 12. |
Wednesday | Mainly cloudy. 60 percent chance of showers in the afternoon with risk of a thunderstorm. Wind becoming northwest 20 km/h near noon. High 20. UV index 7 or high. |
Wednesday night | Rain. Risk of a thunderstorm in the evening. Wind northwest 20 km/h becoming light in the evening. Low 7. |
Thursday | Periods of rain. High 18. |
Thursday night | Clear. Low 6. |
Friday | Sunny. High 21. |
Friday night | Clear. Low 9. |
Saturday | A mix of sun and cloud. High 23. |
Saturday night | Cloudy periods. Low 9. |
Sunday | A mix of sun and cloud. High 22. |
Sunday night | Cloudy periods. Low 9. |
Monday | A mix of sun and cloud. High 24. |
Based on Environment Canada data
Issued: Tuesday July 01, 2025 at 16:00 PDT
Tonight | Partly cloudy. 60 percent chance of showers this evening with risk of a severe thunderstorm. Wind south 20 km/h becoming light this evening. Low 12. |
Wednesday | Mainly sunny. Increasing cloudiness late in the morning then 60 percent chance of showers in the afternoon. Risk of a thunderstorm in the afternoon. Wind becoming northwest 20 km/h near noon. High 18. UV index 6 or high. |
Wednesday night | Periods of rain. Risk of a thunderstorm in the evening. Wind northwest 20 km/h becoming light in the evening. Low 9. |
Thursday | Periods of rain. High 18. |
Thursday night | Clear. Low 6. |
Friday | Sunny. High 21. |
Friday night | Clear. Low 9. |
Saturday | A mix of sun and cloud. High 23. |
Saturday night | Cloudy periods. Low 9. |
Sunday | A mix of sun and cloud. High 22. |
Sunday night | Cloudy periods. Low 9. |
Monday | A mix of sun and cloud. High 24. |
Based on Environment Canada data
Issued: Tuesday July 01, 2025 at 16:00 PDT
Tonight | Partly cloudy with 60 percent chance of showers. Risk of a severe thunderstorm this evening. Wind northwest 20 km/h becoming light late this evening. Low 12. |
Wednesday | A mix of sun and cloud with 60 percent chance of showers. Risk of a thunderstorm in the afternoon. Wind becoming south 20 km/h near noon. High 18. UV index 7 or high. |
Wednesday night | Partly cloudy. 60 percent chance of showers in the evening with risk of a thunderstorm. Wind south 20 km/h becoming light in the evening. Low 8. |
Thursday | Cloudy with 30 percent chance of showers. High 16. |
Thursday night | Cloudy periods with 30 percent chance of showers. Low 6. |
Friday | Sunny. High 20. |
Friday night | Clear. Low 7. |
Saturday | Sunny. High 21. |
Saturday night | Cloudy periods with 30 percent chance of showers. Low 9. |
Sunday | A mix of sun and cloud with 30 percent chance of showers. High 22. |
Sunday night | Cloudy periods. Low 10. |
Monday | A mix of sun and cloud. High 24. |
Based on Environment Canada data
Issued:
Based on Environment Canada data
Issued: Tuesday July 01, 2025 at 16:00 MST
Tonight | Mainly cloudy with 40 percent chance of showers. Risk of severe thunderstorms over southern sections this evening. Risk of a thunderstorm late this evening and after midnight. Wind southwest 20 km/h gusting to 40 becoming light this evening. Low 12. |
Wednesday | A mix of sun and cloud with 40 percent chance of showers. Wind becoming southwest 20 km/h gusting to 40 in the morning. High 21. UV index 7 or high. |
Wednesday night | A few clouds. Wind southwest 20 km/h gusting to 40 becoming northwest 20 in the evening. Low 10. |
Thursday | A mix of sun and cloud with 40 percent chance of showers. High 19. |
Thursday night | Cloudy with 40 percent chance of showers. Low 9. |
Friday | Cloudy. High 18. |
Friday night | Cloudy periods. Low 8. |
Saturday | Cloudy with 40 percent chance of showers. High 16. |
Saturday night | Cloudy periods with 30 percent chance of showers. Low 9. |
Sunday | A mix of sun and cloud with 30 percent chance of showers. High 20. |
Sunday night | Cloudy periods. Low 10. |
Monday | A mix of sun and cloud. High 23. |
Based on Environment Canada data
Issued: Tuesday July 01, 2025 at 16:00 MST
Tonight | Mainly cloudy with 40 percent chance of showers. Risk of severe thunderstorms over southern sections this evening. Risk of a thunderstorm late this evening and after midnight. Wind southwest 20 km/h gusting to 40 becoming light this evening. Low 12. |
Wednesday | A mix of sun and cloud with 40 percent chance of showers. Wind becoming southwest 20 km/h gusting to 40 in the morning. High 21. UV index 7 or high. |
Wednesday night | A few clouds. Wind southwest 20 km/h gusting to 40 becoming northwest 20 in the evening. Low 10. |
Thursday | A mix of sun and cloud with 40 percent chance of showers. High 19. |
Thursday night | Cloudy with 40 percent chance of showers. Low 9. |
Friday | Cloudy. High 18. |
Friday night | Cloudy periods. Low 8. |
Saturday | Cloudy with 40 percent chance of showers. High 16. |
Saturday night | Cloudy periods with 30 percent chance of showers. Low 9. |
Sunday | A mix of sun and cloud with 30 percent chance of showers. High 20. |
Sunday night | Cloudy periods. Low 10. |
Monday | A mix of sun and cloud. High 23. |
Based on Environment Canada data